NBA - en çok kazanan oyuncular
NBA'de oynayan basketbolcuların yıllık gelirlerine göre yapılan sıralamada Toronto Raptors oyuncusu Hidayet Türkoğlu 9.000.000 USD geliriyle listenin 79. sırasında. Utah Jazz'da oynayan Mehmet Okur ise aynı gelir miktarıyla 80. sırada.KİŞİ | TAKIMI | YILLIK GELİRİ | ||
1 | McGrady, Tracy | New York Knicks | $23,239,600 | |
2 | Bryant, Kobe | Los Angeles Lakers | $23,034,400 | |
3 | O'Neal, Jermaine | Miami Heat | $22,995,000 | |
4 | Duncan, Tim | San Antonio Suns | $22,183,200 | |
5 | O'Neal, Shaquille | Cleveland Cavaliers | $20,000,000 | |
6 | Nowitzki, Dirk | Dallas Mavericks | $19,795,700 | |
7 | Pierce, Paul | Boston Celtics | $19,795,700 | |
8 | Allen, Ray | Boston Celtics | $19,766,900 | |
9 | Lewis, Rashard | Orlando Magic | $18,876,000 | |
10 | Redd, Michael | Milwaukee Bucks | $17,040,000 | |
11 | Gasol, Pau | Los Angeles Lakers | $16,451,200 | |
12 | Kirilenko, Andrei | Utah Jazz | $16,451,200 | |
13 | Garnett, Kevin | Boston Celtics | $16,400,000 | |
14 | Stoudemire, Amar'e | Phoenix Suns | $16,378,300 | |
15 | Ming, Yao | Houston Rockets | $16,378,300 | |
16 | Carter, Vince | Orlando Magic | $16,300,000 | |
17 | Arenas, Gilbert | Washington Wizards | $16,192,100 | |
18 | Randolph, Zach | Memphis Grizzlies | $16,000,000 | |
19 | Bosh, Chris | Toronto Raptors | $15,779,900 | |
20 | Wade, Dwyane | Miami Heat | $15,779,900 | |
21 | Anthony, Carmelo | Denver Nuggets | $15,779,900 | |
22 | James, LeBron | Cleveland Cavaliers | $15,779,900 | |
23 | Martin, Kenyon | Denver Nuggets | $15,363,600 | |
24 | Howard, Dwight | Orlando Magic | $15,133,800 | |
25 | Johnson, Joe | Atlanta Hawks | $14,976,800 | |
26 | Brand, Elton | Philadelphia 76ers | $14,858,500 | |
27 | Stojakovic, Peja | New Orleans Hornets | $14,202,000 | |
28 | Jefferson, Richard | San Antonio Suns | $14,200,000 | |
29 | Hughes, Larry | Charlotte Bobcats | $13,655,300 | |
30 | Paul, Chris | New Orleans Hornets | $13,520,500 | |
31 | Williams, Deron | Utah Jazz | $13,520,500 | |
32 | Richardson, Jason | Phoenix Suns | $13,333,300 | |
33 | Nash, Steve | Phoenix Suns | $13,125,000 | |
34 | Boozer, Carlos | Utah Jazz | $12,657,200 | |
35 | Parker, Tony | San Antonio Suns | $12,600,000 | |
36 | Bynum, Andrew | Los Angeles Lakers | $12,527,000 | |
37 | Miller, Brad | Chicago Bulls | $12,250,000 | |
38 | Iguodala, Andre | Philadelphia 76ers | $12,200,000 | |
39 | Billups, Chauncey | Denver Nuggets | $12,100,000 | |
40 | Jefferson, Al | Minnesota Timberwolv | $12,000,000 | |
41 | Chandler, Tyson | Charlotte Bobcats | $11,850,000 | |
42 | Jamison, Antawn | Cleveland Cavaliers | $11,641,100 | |
43 | Hamilton, Richard | Detroit Pistons | $11,625,000 | |
44 | Ilgauskas, Zydrunas | Cleveland Cavaliers | $11,541,100 | |
45 | Dalembert, Samuel | Philadelphia 76ers | $11,360,000 | |
46 | Murphy, Troy | Indiana Pacers | $11,047,600 | |
47 | Murphy, Troy | Los Angeles Clippers | $11,047,600 | |
48 | Ellis, Monta | Golded State Warrior | $11,000,000 | |
49 | Howard, Josh | Washington Wizards | $10,890,000 | |
50 | Smith, Josh | Atlanta Hawks | $10,800,000 | |
51 | Ginobili, Manu | San Antonio Suns | $10,725,000 | |
52 | Simmons, Bobby | New Jersey Nets | $10,560,000 | |
53 | Okafor, Emeka | New Orleans Hornets | $10,538,900 | |
54 | Hilario, Nene | Denver Nuggets | $10,520,000 | |
55 | Curry, Eddy | New York Knicks | $10,500,400 | |
56 | Deng, Luol | Chicago Bulls | $10,370,400 | |
57 | Prince, Tayshaun | Detroit Pistons | $10,324,400 | |
58 | Millsap, Paul | Utah Jazz | $10,300,000 | |
59 | Martin, Kevin | Houston Rockets | $10,180,200 | |
60 | Dampier, Erick | Dallas Mavericks | $10,112,500 | |
61 | Harrington, Al | New York Knicks | $10,026,900 | |
62 | Gordon, Ben | Detroit Pistons | $10,000,000 | |
63 | Bogut, Andrew | Milwaukee Bucks | $10,000,000 | |
64 | Granger, Danny | Indiana Pacers | $9,930,500 | |
65 | Granger, Danny | Los Angeles Clippers | $9,930,500 | |
66 | Terry, Jason | Dallas Mavericks | $9,862,500 | |
67 | Dunleavy, Mike | Los Angeles Clippers | $9,780,990 | |
68 | Dunleavy, Mike | Indiana Pacers | $9,780,990 | |
69 | Butler, Caron | Dallas Mavericks | $9,780,970 | |
70 | Miller, Mike | Washington Wizards | $9,750,000 | |
71 | Hinrich, Kirk | Chicago Bulls | $9,500,000 | |
72 | Mobley, Cuttino | New York Knicks | $9,500,000 | |
73 | Crawford, Jamal | Atlanta Hawks | $9,360,000 | |
74 | Richardson, Quentin | Miami Heat | $9,352,500 | |
75 | Wallace, Gerald | Charlotte Bobcats | $9,075,000 | |
76 | West, David | New Orleans Hornets | $9,075,000 | |
77 | Diaw, Boris | Charlotte Bobcats | $9,000,000 | |
78 | Biedrins, Andris | Golded State Warrior | $9,000,000 | |
79 | Turkoglu, Hedo | Toronto Raptors | $9,000,000 | |
80 | Okur, Mehmet | Utah Jazz | $9,000,000 | |
81 | Maggette, Corey | Golded State Warrior | $8,937,930 | |
82 | Williams, Mo | Cleveland Cavaliers | $8,860,000 | |
83 | Ford, T.J. | Indiana Pacers | $8,500,000 | |
84 | Ford, T.J. | Los Angeles Clippers | $8,500,000 | |
85 | Harris, Devin | New Jersey Nets | $8,400,000 | |
86 | Calderon, Jose | Toronto Raptors | $8,219,010 | |
87 | Kidd, Jason | Dallas Mavericks | $8,000,000 | |
88 | Camby, Marcus | Portland Trailblazer | $7,650,000 | |
89 | Jackson, Stephen | Charlotte Bobcats | $7,650,000 | |
90 | Williams, Marvin | Atlanta Hawks | $7,500,000 | |
91 | Odom, Lamar | Los Angeles Lakers | $7,500,000 | |
92 | Milicic, Darko | Minnesota Timberwolv | $7,500,000 | |
93 | Nocioni, Andres | Sacramento Kings | $7,500,000 | |
94 | Thomas, Etan | Oklahoma City Thunde | $7,350,000 | |
95 | Haslem, Udonis | Miami Heat | $7,100,000 | |
96 | Lee, David | New York Knicks | $7,000,000 | |
97 | Battier, Shane | Houston Rockets | $6,864,200 | |
98 | Przybilla, Joel | Portland Trailblazer | $6,857,720 | |
99 | Cardinal, Brian | Minnesota Timberwolv | $6,750,000 | |
100 | Gadzuric, Dan | Milwaukee Bucks | $6,745,000 |
Hiç yorum yok:
Yorum Gönder